henghost也就是恒创科技,是香港 SonderCloud Limited 旗下的老牌IDC品牌,主营中国香港、美国、日本、韩国等地云服务器资源,线路标配BGP国际多线网络、三网直连、CN2 GIA高速直连。
这篇文章来测评恒创科技的香港云服务器,想了解恒创好不好,怎么样的童鞋可以关注过来了。此外还可以关注恒创科技的最新促销信息。
恒创科技最新促销活动:https://www.daniao.org/14866.html
1、官网
网址:https://www.henghost.com/
2、测评机器配置
中国香港云服务器,精选 T3+ 金融级机房,三网直连,全程 CN2 GIA 专线直达,高速稳定。支持电源自控,免费组内网,7*24H 金牌技术服务!
带宽最大可以选择100M,通用型主机最大可以选择16核64G内存。标注红色文字的为今天的测评机器。
CPU
内存
硬盘
IP
带宽
流量
价格
购买
1核
1G
50G
1
2M
不限
88元/月
链接
2核
2G
50G
1
2M
不限
182元/月
链接
4核
4G
50G
1
2M
不限
335元/月
链接
8核
8G
50G
1
2M
不限
613元/月
链接
3、系统信息
CPU E5-2697 v3 @ 2.60GHz,磁盘io:71.9 MB/s。这个io用来建站是足够了。
4、杂项测试
媒体信息,解锁寥寥,不过,测评的机器竟然是香港原生IP。
国内测速,下行速度限制在2M,上行速度竟然是50M的速度,奇怪的很,不是应该下行速度不限制么或者随便限制下么?
国外测速,欧美的测速,和国内相比就差了不少,特别是上行速度差距有点大。
磁盘FIO读写测试,这个自己看了。
5、路由测试
联通回程,走联通AS4837,直连!
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 10.3.235.1 0.24 ms * LAN Address
2 154.204.59.254 2.27 ms AS133199 China, Hong Kong, cloudinnovation.org
3 10.254.18.5 4.08 ms * LAN Address
4 172.25.0.1 1.70 ms * LAN Address
5 218.253.211.241 3.18 ms AS9381 China, Hong Kong, hkbn.net
6 115.160.187.31 3.16 ms AS9381 China, Hong Kong, hkbn.net
7 219.158.32.229 12.08 ms AS4837 China, Hong Kong, ChinaUnicom
8 219.158.20.93 10.97 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
9 219.158.8.141 37.42 ms AS4837 China, Shanghai, ChinaUnicom
10 219.158.19.90 35.06 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.19.81 33.31 ms AS4837 China, Shanghai, ChinaUnicom
12 *
13 61.49.214.22 50.25 ms AS4808 China, Beijing, ChinaUnicom
14 219.232.11.142 53.48 ms AS4808 China, Beijing, ChinaUnicom
15 124.65.194.138 53.66 ms AS4808 China, Beijing, ChinaUnicom
16 61.135.113.158 50.87 ms AS4808 China, Beijing, ChinaUnicom
17 *
18 123.125.99.1 52.70 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 10.3.235.1 0.27 ms * LAN Address
2 154.204.59.254 4.38 ms AS133199 China, Hong Kong, cloudinnovation.org
3 10.254.18.5 3.91 ms * LAN Address
4 172.25.0.1 3.65 ms * LAN Address
5 218.253.211.241 3.15 ms AS9381 China, Hong Kong, hkbn.net
6 115.160.187.108 3.39 ms AS9381 China, Hong Kong, hkbn.net
7 *
8 219.158.97.233 10.13 ms AS4837 China, Hong Kong, ChinaUnicom
9 219.158.20.93 10.51 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.8.141 36.67 ms AS4837 China, Shanghai, ChinaUnicom
11 219.158.19.74 37.18 ms AS4837 China, Shanghai, ChinaUnicom
12 219.158.113.109 32.73 ms AS4837 China, Shanghai, ChinaUnicom
13 139.226.231.98 40.72 ms http: 403 http: 403
14 139.226.228.46 37.76 ms http: 403 http: 403
15 139.226.225.22 36.36 ms http: 403 http: 403
16 58.247.8.153 37.71 ms http: 403 http: 403
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 10.3.235.1 0.24 ms http: 403 http: 403
2 154.204.59.254 2.42 ms http: 403 http: 403
3 10.254.18.5 9.27 ms http: 403 http: 403
4 172.25.0.1 2.53 ms http: 403 http: 403
5 218.253.211.241 3.01 ms http: 403 http: 403
6 115.160.187.21 3.56 ms http: 403 http: 403
7 213.248.76.73 4.09 ms http: 403 http: 403
8 219.158.33.181 11.42 ms http: 403 http: 403
9 219.158.20.97 15.84 ms http: 403 http: 403
10 219.158.103.25 15.28 ms http: 403 http: 403
11 219.158.8.117 19.33 ms http: 403 http: 403
12 112.96.0.2 18.29 ms http: 403 http: 403
13 120.80.79.186 13.09 ms http: 403 http: 403
14 *
联通去程,去程竟然是联通169跳电信cn2 gia线路直连。
电信回程,走cn2 gia线路,直连!
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 10.3.235.1 0.26 ms * LAN Address
2 154.204.59.254 3.56 ms AS133199 China, Hong Kong, cloudinnovation.org
3 10.254.18.5 3.30 ms * LAN Address
4 172.25.0.1 1.85 ms * LAN Address
5 210.48.137.61 3.99 ms AS4809 China, Hong Kong, ChinaTelecom
6 59.43.248.17 4.13 ms * China, Hong Kong, ChinaTelecom
7 59.43.248.1 41.35 ms * China, Beijing, ChinaTelecom
8 *
9 59.43.132.9 42.69 ms * China, Beijing, ChinaTelecom
10 *
11 36.110.244.46 45.38 ms AS23724 China, Beijing, ChinaTelecom
12 36.110.246.198 47.20 ms AS23724 China, Beijing, ChinaTelecom
13 180.149.128.9 49.51 ms AS23724 China, Beijing, ChinaTelecom
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 10.3.235.1 0.34 ms http: 403 http: 403
2 154.204.59.254 4.08 ms http: 403 http: 403
3 10.254.18.5 3.78 ms http: 403 http: 403
4 172.25.0.1 1.67 ms http: 403 http: 403
5 203.34.194.129 1.49 ms http: 403 http: 403
6 *
7 203.25.50.6 52.15 ms http: 403 http: 403
8 59.43.250.77 6.56 ms http: 403 http: 403
9 *
10 59.43.130.113 17.86 ms http: 403 http: 403
11 202.97.82.38 44.56 ms http: 403 http: 403
12 113.96.5.70 61.31 ms http: 403 http: 403
13 113.108.209.1 49.87 ms http: 403 http: 403
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 10.3.235.1 0.41 ms http: 403 http: 403
2 154.204.59.254 1.91 ms http: 403 http: 403
3 10.254.18.5 3.21 ms http: 403 http: 403
4 172.25.0.1 2.39 ms http: 403 http: 403
5 210.48.137.61 4.02 ms http: 403 http: 403
6 59.43.249.1 4.87 ms http: 403 http: 403
7 59.43.249.26 77.54 ms http: 403 http: 403
8 *
9 59.43.130.213 32.49 ms http: 403 http: 403
10 101.95.88.174 34.94 ms http: 403 http: 403
11 101.95.206.30 31.88 ms http: 403 http: 403
12 101.95.225.34 39.56 ms http: 403 http: 403
13 101.227.255.46 34.22 ms http: 403 http: 403
14 180.153.28.5 30.68 ms http: 403 http: 403
电信去程,走电信cn2 gt线路,直连。
移动回程,走的是移动AS9808,也就是移动骨干线路,直连。
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 10.3.235.1 0.28 ms * LAN Address
2 154.204.59.254 2.75 ms AS133199 China, Hong Kong, cloudinnovation.org
3 10.254.18.5 4.48 ms * LAN Address
4 172.25.0.9 1.44 ms * LAN Address
5 *
6 10.10.17.5 1.81 ms * LAN Address
7 10.10.10.121 2.46 ms * LAN Address
8 10.10.10.81 1.55 ms * LAN Address
9 10.10.10.82 1.62 ms * LAN Address
10 223.120.2.117 9.22 ms AS58453 China, Hong Kong, ChinaMobile
11 *
12 *
13 *
14 *
15 221.176.27.253 42.54 ms AS9808 China, Beijing, ChinaMobile
16 111.24.2.237 40.51 ms AS9808 China, Beijing, ChinaMobile
17 111.24.2.245 42.30 ms AS9808 China, Beijing, ChinaMobile
18 111.24.14.54 46.95 ms AS9808 China, Beijing, ChinaMobile
19 211.136.66.121 45.44 ms AS56048 China, Beijing, ChinaMobile
20 211.136.67.166 42.97 ms AS56048 China, Beijing, ChinaMobile
21 211.136.95.226 88.71 ms AS56048 China, Beijing, ChinaMobile
22 211.136.95.226 48.24 ms AS56048 China, Beijing, ChinaMobile
23 *
24 *
25 211.136.25.153 43.57 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 10.3.235.1 0.29 ms http: 403 http: 403
2 154.204.59.254 2.33 ms http: 403 http: 403
3 10.254.18.5 4.13 ms http: 403 http: 403
4 172.25.0.9 1.91 ms http: 403 http: 403
5 *
6 10.10.17.5 1.68 ms http: 403 http: 403
7 10.10.10.11 1.42 ms http: 403 http: 403
8 10.10.10.81 4.17 ms http: 403 http: 403
9 10.10.10.82 1.65 ms http: 403 http: 403
10 123.255.90.215 5.21 ms http: 403 http: 403
11 223.120.2.57 5.12 ms http: 403 http: 403
12 223.120.2.117 5.08 ms http: 403 http: 403
13 *
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
1 10.3.235.1 0.29 ms http: 403 http: 403
2 154.204.59.254 3.16 ms http: 403 http: 403
3 10.254.18.5 4.40 ms http: 403 http: 403
4 172.25.0.1 1.57 ms http: 403 http: 403
5 *
6 10.10.17.1 1.49 ms http: 403 http: 403
7 10.10.10.121 1.53 ms http: 403 http: 403
8 10.10.10.81 1.56 ms http: 403 http: 403
9 10.10.10.82 1.68 ms http: 403 http: 403
10 123.255.90.215 3.90 ms http: 403 http: 403
11 223.120.2.117 4.00 ms http: 403 http: 403
12 223.120.2.117 4.15 ms http: 403 http: 403
13 *
14 221.183.52.85 8.95 ms http: 403 http: 403
15 221.183.68.138 9.45 ms http: 403 http: 403
16 111.24.5.189 10.44 ms http: 403 http: 403
17 111.24.5.22 13.86 ms http: 403 http: 403
18 211.136.196.246 13.30 ms http: 403 http: 403
19 211.136.204.69 13.21 ms http: 403 http: 403
20 211.136.249.113 17.23 ms http: 403 http: 403
21 211.136.214.133 16.11 ms http: 403 http: 403
22 *
23 *
24 120.196.212.25 14.65 ms http: 403 http: 403
移动去程,走移动cmi,直连。
6、路由掉包
晚高峰测试,路由掉包情况良好,一片绿油油!!
7、ping
数据提供:ping.chinaz.com。
8、Geekbench 5 Benchmark Test
单核,599,双核,1109,性能中等。
详细,https://browser.geekbench.com/v5/cpu/9587173
9、最后
线路总结下,电信双程cn2 线路,联通双程直连,移动也是双程直连。无论什么网络,路由都不是固定,路由是时刻动态的,这些和网络容量也有很大关系,商家承诺的cn2 gia,应该只是电信线路,测评中我们可以看到比如北京,上海这些大城市确实是走的cn2 gia线路。